This page contains additional information for the charts in Denmark, including chart runs, one or two accreditations and an end of year chart position. Denmark chart runs courtesy of Dean Scapolo, René Jensen and Colin Hughes while the accreditation is via Michael Hartmann.
Key to Abbreviations:
Title: The title of the single or album. With singles, if there are two titles listed on one line, that single was considered a double A side.
Date: This is the date the single or album first appeared in the chart.
Positions: These are the Top 10 chart positions for a single or album.
Date | Title | Positions |
---|---|---|
12/05/1973 | Ring Ring | 15,10,2,2,1,2,3,3,8 |
23/07/1973 | Love Isn't Easy | 24,21,29 |
28/07/1973 | Ring Ring | 28,26,17 |
13/04/1974 | Waterloo | 20,5,4,3,1,1,4,10,29 |
29/06/1974 | Waterloo | 30 |
20/07/1974 | Honey Honey | 25 |
10/08/1974 | Honey Honey | 16,10,11,28 |
14/12/1974 | So Long | 15,17 |
18/01/1975 | So Long | 16,10,8,11,10,11,19,19 |
12/04/1975 | I Do, I Do, I Do, I Do, I Do | 18,16,7,6,4,9,13,16 |
28/06/1975 | SOS | 15,8,10,8,7,8,9,8,8,10,9,8,7,11,12,19 |
10/04/1976 | Fernando | 6,3,3,3,3,2,6,5,6,6,7,10,14,20,10,6,8,10,12,11,19 |
21/08/1976 | Dancing Queen | 5,1,1,1,1,1,1,1,1,4,7,9,12 |
27/11/1976 | Money, Money, Money | 19,14,16,20,9,19 |
16/04/2004 | If I Thought You'd Ever Change Your Mind | 15,12,19 |
11/01/2008 | Happy New Year | 25 |
09/01/2009 | Happy New Year | 14 |
08/01/2010 | Happy New Year | 16 |
07/01/2011 | Happy New Year | 15 |
06/01/2012 | Happy New Year | 26 |
17/01/2014 | Happy New Year | 38 |
15/09/2021 | I Still Have Faith In You | 17, |
15/09/2021 | Don't Shut Me Down | 7, |
Date | Title | Positions |
---|---|---|
06/04/1974 | Waterloo | 14,7,4,8,2,3,3,3,4,6,7,9,17,9,13,14,9,12,14,17,18,15,19 |
20/07/1974 | Ring Ring | 6,5,3,17,14,19,16 |
17/05/1975 | Abba | 2,1,1,1,2,4,4,2,2,4,3,1,1,1,2,3,2,4,4,5,5,7,6,11,12,8,9,11,13,7,14,19,20,19,18 |
06/12/1975 | Greatest Hits | 4,3,3,3,2,2,2,5,6,7,7,7,8,8,15,14,18,8,6,9,13,7,6,7,4, 1,1,1,2,2,3,2,1,1,1,3,4,4,4,2,2,3,4,7,8,8,13,14 |
23/10/1976 | Arrival | 1,1,1,1,1,1,1,1,1,1,1,1,2,1,1,1,1,1,1,1,1,1,no info |
15/11/1997 | Forever Gold | 18,12,14,16,18 |
15/05/1999 | Abba Gold | 17,13,10,14 |
30/04/2004 | My Colouring Book | 5,7,8,15,22,37,43,41,57,53,85,77,88,82,90 |
14/05/2004 | The Definitive Collection | 5,3,3,8,9,17,24,22,41,50,34,36,41,55,50,58,59,74,83,86,92,0,99,99 |
24/11/2006 | Complete Studio Recordings | 28,18,24,19,18,16,18,26,29,27,31,38,0,24,40,6,28,26,0,0,0,23 |
05/09/2007 | Complete Studio Recordings | 34 |
25/07/2008 | The Definitive Collection | 30 |
12/09/2008 | 18 Hits | 39 |
21/11/2008 | The Albums (Box Set) | 28,27,22,18,11,10,11,16,16,23,26,0,39 |
06/01/2012 | Abba Gold | 28 |
24/05/2013 | A (Agnetha) | 2,12,18,23,31,0,40 |
03/01/2014 | Abba Gold | 28,17,25,27,27,39 |
18/04/2014 | Abba Gold | 21 |
02/05/2014 | Abba Gold | 37 |
19/09/2014 | Abba Gold | 34 |
14/11/2014 | Abba Gold | 37,12,5,9,12,11,12,0,22,15,21,35,33,39 |
05/10/2014 | Live At Wembley Arena | 16,23,36,40 |
15/09/2021 | Abba Gold | 20, |
14/11/2021 | Voyage | 1,1,2,3,3,2,7,31,16, |
Platinum was 50,000 copies and Gold was 25,000 copies until March 2003.
1999 albums - Abba Gold was number 49 for the year.
Platinum was 40,000 copies and Gold was 20,000 copies until December 2006 (for albums).
Platinum was 8,000 copies and Gold was 4,000 copies until December 2006 (for singles and DVDs).
Platinum is 30,000 copies and Gold is 15,000 copies (for albums).
Platinum is 15,000 copies and Gold is 7,500 copies (for singles/downloads and DVDs).
Waterloo (single) - Gold
Arrival - Platinum - 225,000+
Abba Gold - Platinum x 7 - 210,000+
The Definitive Collection - Gold
Forever Gold - Platinum - 160,000+
The Albums (Box Set) - Gold
Voyage - Gold
Year End Charts