This page has a list of all the Australian releases sales figures that I could get my hands on. From 1991 to 1994, I relentlessly badgered, cajoled and lied my way through record company red tape to snag these sales figures. To this day my biggest sadness is that I do not have the original RCA sales figures from the 1970's, apart from the first 7 items - these are total sales as per an ad that RCA placed in Billboard in 1977, up to the end of 1976. The ABBA - The Album sales figure is from David Fyfe via Carl Magnus Palm from a Melbourne newspaper article titled "Can Abba Survive?" by Pat Bowring dated 18 January 1979. The Certifications for Chiquitita, Voulez-Vous and Super Trouper are from the Kent Music Report.
An interesting fact I heard while researching - apparently Rainbow (responsible for the 3 worst Ring Ring covers ever) was negotiating the rights for Waterloo when PolyGram thankfully took over. Phew!
Finally, currently in Australia it takes 70,000 sales (total) to win a Platinum Award, and 35,000 for a Gold Award.
Key to Abbreviations:
Date: Release date, usually to the day.
Title: The title of the single or album. All are albums except for "Fernando", "Dancing Queen", "Money, Money, Money", "The Way You Are", "The Last Time", and "I Wasn't The One".
Catalogue: The Australian record company's name and catalogue number.
VPL and VPK are RCA first release (full price) LP and Tape respectively.
VAL and VAK are RCA budget release numbers for LP and Tape respectively.
Polar CD's were imported by RCA and released locally.
Summit re-released Ring Ring in 1980, the 1984 date is likely when Rainbow took over. This had the Eagle single sleeve cover picture.
Rainbow released Ring Ring with 2 different covers, one green, one black, both budget releases.
PolyGram numbers starting with a 3 are original PolyGram cassettes
PolyGram 550 series numbers are budget release.
PolyGram 8 series numbers are mid-price releases.
Dash numbers at the end indicate - 1 for LP, 2 for CD, 3 for VHS, 4 for Tape, 5 for DCC.
Agnetha's WEA material is total sales for the item and is not broken into formats.
Sales: The amount of copies sold, to the number. Returns to the record company are counted and the number decreased accordingly.
Notes: Any additional notes and information I may have about an item.
Date | Title | Catalogue | Sales | Source/Notes |
---|---|---|---|---|
??/05/1974 | Waterloo | RCA VPL1-4003 | 112,000 | 1977 RCA Billboard Ad |
??/05/1975 | ABBA | RCA VPL1-4013 | 570,000 | 1977 RCA Billboard Ad |
09/09/1975 | Mamma Mia | RCA 102671 | 200,000 | Don Lane TV Interview March 1976 |
??/11/1975 | The Best of ABBA | RCA VPL1-4020 | 1,100,000 | 1977 RCA Billboard Ad (1,010,000) and September 1979 Billboard Article |
??/12/1975 | Ring Ring | RCA VPL1-4022 | 142,000 | 1977 RCA Billboard Ad |
08/03/1976 | Fernando | RCA 102746 | 720,000 | 1977 RCA Billboard Ad (400,000) and September 1979 Billboard Article |
09/08/1976 | Dancing Queen | RCA 102814 | 322,000 | 1977 RCA Billboard Ad |
25/10/1976 | Money, Money, Money | RCA 102835 | 244,000 | 1977 RCA Billboard Ad |
??/11/1976 | Arrival | RCA VPL1-4034 | 900,000 | September 1979 Billboard Article |
??/01/1978 | ABBA - The Album | RCA VPL1-4060 | 70,000 | Melbourne Newspaper |
??/01/1979 | Chiquitita | RCA 103297 | 50,000 | Gold Certification |
??/05/1979 | Voulez-Vous | RCA VPL1-4135 | 200,000 | Gold Certification (50,000 copies) and May 1980 Billboard Article |
??/11/1979 | Greatest Hits Vol. 2 | RCA VPL1-4197 | 100,000 | May 1980 Billboard Article (This noted as 5 weeks sales) |
??/11/1980 | Super Trouper | RCA VPL1-6542 | 70,000 | Platinum Certification |
12/08/1983 | Ring Ring | Summit Concorde CSCD-499007 | 14,752 | MC |
03/03/1984 | Ring Ring | Summit Concorde SCD-499007 | 1,069 | LP |
26/10/1989 | Ring Ring | Rainbow RCD-601 | 9,500 | Green Cover |
??/??/1990 | Ring Ring | Rainbow RCD-9128 | ? | Black Cover |
16/08/1990 | Ring Ring | PolyGram 843642-4 | 212 | |
01/02/1991 | Ring Ring | PolyGram 843642-2 | 1,417 | |
22/10/1984 | Waterloo | RCA VAL1-0464 | 896 | |
22/10/1984 | Waterloo | RCA VAK1-0464 | 4,582 | |
16/08/1990 | Waterloo | PolyGram 843643-4 | 468 | |
01/02/1991 | Waterloo | PolyGram 843643-2 | 1,533 | |
28/09/1993 | Waterloo | PolyGram 550034-2 | 7,126 | |
14/02/1994 | Waterloo | PolyGram 550034-4 | 437 | |
07/05/1990 | ABBA | PolyGram 831596-2 | 21,883 | |
05/10/1992 | ABBA | PolyGram 831596-4 | 494 | |
22/11/1975 | The Best of ABBA | RCA VPK1-4020 | 37,822 | 1st release |
04/07/1988 | The Best of ABBA | RCA SPCD-1039 | 5,786 | |
04/07/1988 | The Best of ABBA | RCA SPCK-1039 | 5,807 | |
23/07/1984 | Arrival | Polar POLCD-272 | 1,196 | |
09/04/1990 | Arrival | PolyGram 821319-2 | 5,306 | |
01/09/1991 | Arrival | PolyGram 3226058 | 285 | |
05/10/1992 | Arrival | PolyGram 821319-4 | 178 | |
23/07/1984 | ABBA - The Album | Polar POLCD-282 | 687 | |
22/10/1984 | ABBA - The Album | RCA VAL1-0463 | 938 | |
22/10/1984 | ABBA - The Album | RCA VAK1-0463 | 4,805 | |
01/06/1990 | ABBA - The Album | PolyGram 821217-2 | 1,817 | |
01/09/1991 | ABBA - The Album | PolyGram 3199180 | 247 | |
05/10/1992 | ABBA - The Album | PolyGram 821217-4 | 116 | |
30/07/1984 | Voulez-Vous | Polar POLCD-292 | 998 | |
07/05/1990 | Voulez-Vous | PolyGram 821320-2 | 3,753 | |
01/07/1991 | Voulez-Vous | PolyGram 3100510 | 189 | |
01/02/1993 | Voulez-Vous | PolyGram 821320-4 | 76 | |
12/11/1979 | Greatest Hits Vol.2 | RCA VPK1-4197 | 52,451 | 1st release |
24/10/1983 | Greatest Hits Vol.2 | Polar POLCD-312 | 1,365 | |
04/07/1988 | Greatest Hits Vol.2 | RCA SPCD-1040 | 4,767 | |
04/07/1988 | Greatest Hits Vol.2 | RCA SPCK-1040 | 5,992 | |
07/05/1990 | Greatest Hits Vol.2 | PolyGram 800012-2 | 3,062 | |
07/05/1990 | Greatest Hits Vol.2 | PolyGram 800012-4 | 82 | |
24/10/1983 | Super Trouper | Polar POLCD-322 | 1,067 | |
12/03/1990 | Super Trouper | PolyGram 800023-2 | 10,346 | |
01/07/1991 | Super Trouper | PolyGram 3100578 | 115 | |
05/10/1992 | Super Trouper | PolyGram 800023-4 | 970 | |
24/10/1983 | The Visitors | Polar POLCD-342 | 1,263 | |
16/04/1990 | The Visitors | PolyGram 800011-2 | 2,967 | |
05/10/1992 | The Visitors | PolyGram 800011-4 | 116 | |
13/12/1982 | ABBA - The Singles | RCA VPL2-6648 | 32,294 | 1st release |
13/12/1982 | ABBA - The Singles | RCA VPK2-6648 | 29,668 | 1st release |
12/03/1990 | ABBA - The Singles | PolyGram 810050-2 | 6,018 | |
07/05/1990 | ABBA - The Singles | PolyGram 810050-4 | 192 | |
29/09/1986 | ABBA Live | RCA VPL1-6725 | 1,853 | 1st release |
29/09/1986 | ABBA Live | RCA VPK1-6725 | 2,840 | 1st release |
17/11/1986 | ABBA Live | Polar POLCD-412 | 1,090 | 1st release |
09/04/1990 | ABBA Live | PolyGram 829951-2 | 2,193 | |
19/04/1993 | ABBA Live in Concert | PolyGram VVD-1130 | 5,721 | |
15/08/1989 | The Collection | Castle CCSLP-176 | 1,014 | |
15/08/1989 | The Collection | Castle CCSMC-176 | 7,067 | |
15/08/1989 | The Collection | Castle CCSCD-176 | 5,540 | |
26/11/1990 | The Songbook | PolyGram 847265-2 | 11,530 | |
26/11/1990 | The Songbook | PolyGram 847265-4 | 5,624 | |
26/10/1992 | ABBA Gold | PolyGram 517275-2 | 360,990 | |
26/10/1992 | ABBA Gold | PolyGram 517275-4 | 126,992 | |
08/10/1992 | ABBA Gold | PolyGram 085548-3 | 36,856 | |
24/02/1993 | ABBA Gold | PolyGram 517007-5 | 96 | |
12/10/1992 | Dancing Queen | PolyGram 863734-2 | 4,715 | Re-release |
12/10/1992 | Dancing Queen | PolyGram 863734-4 | 4,501 | Re-release |
19/07/1993 | More ABBA Gold | PolyGram 519353-2 | 17,787 | |
19/07/1993 | More ABBA Gold | PolyGram 519353-4 | 5,489 | |
19/07/1993 | More ABBA Gold | PolyGram 519353-5 | 13 | |
19/07/1993 | More ABBA Gold | PolyGram 087380-3 | 5,464 | |
04/07/1994 | Agnetha & Frida: The Voice of ABBA | PolyGram 550212-2 | 1,584 | |
04/07/1994 | Agnetha & Frida: The Voice of ABBA | PolyGram 550212-2 | 82 | |
07/11/1994 | Thank You ABBA | PolyGram 632382-3 | 9,032 | |
14/11/1994 | Thank You For The Music | PolyGram 523472-2 | 5,936 | |
24/10/1983 | Something's Going On | Polar POLCD-355 | 541 | |
26/04/1993 | Something's Going On | PolyGram 800102-2 | 538 | |
26/04/1993 | Wrap Your Arms Around Me | PolyGram 813242-2 | 822 | |
26/04/1993 | Shine | PolyGram 823580-2 | 464 | |
26/04/1993 | Eyes Of A Woman | PolyGram 825600-2 | 732 | |
23/02/1987 | The Way You Are | Festival K203 | 640 | |
18/04/1988 | I Stand Alone | WEA 242231 | 3,354 | LP, MC, CD |
18/04/1988 | The Last Time | WEA 248087 | 2,330 | 3" CD, 12", 7" |
18/07/1988 | I Wasn't The One | WEA 247930 | 987 | 12", 7" |
29/09/2017 | Piano | Deutsche Grammophon | 1,009 | First Week Sales |
29/09/2017 | Piano | Deutsche Grammophon | 472 | Second Week Sales |
Maintained by Trent Nickson.
Last updated: 25 August 2024.